-
79 853
Total Kilometres
-
2019
Reg.Year
-
GAS
Fuel Type
-
AUTOMATIC
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | JTHY3JBH6K2010119 |
| Date of sale | 2026-06-25 17:00:00 |
| Primary Damage | FRONT END |
| Secondary Damage | UNDERCARRIAGE |
| Mileage | 49908 (A) |
| Year | 2019 |
| Make | LEXUS |
| Model | ALL OTHER |
| Engine | 2.0L 4 |
| Transmission | AUTOMATIC |
| Body color | WHITE |
| Drive | FRONT WHEEL DRIVE |
| Fuel | GAS |
| Keys | YES |
| Condition | Run & Drive Verified |
| Documents | TX SV |
| Location | TX - DALLAS SOUTH WILMER (75172 1528) |
| Estimated Retail Value | 22824 |
| Estimated Repair Cost |
2019 LEXUS ALL OTHER JTHY3JBH6K2010119 sold on copart WHITE color with such damage FRONT END, UNDERCARRIAGE. Mileage on JTHY3JBH6K2010119 LEXUS ALL OTHER 2019 - 49908. Auction Date 2026-06-25 17:00:00 in USA auction copart. This vehicle JTHY3JBH6K2010119 obtain an engine 2.0L 4. This LEXUS ALL OTHER 2019 features FRONT WHEEL DRIVE